It is recommended that homeowners get the exterior stucco painted at least once every 10 years. This is an out of pocket expense for homeowners, and it is not covered by the homeowner association. If you decide to change your stucco color, you need to use white, off-white, light gray or light beige. Please make sure to contact the homeowner association with any changes and color plans.
Each house in Trouville Manor will get a paint job of the Cedar trims only, which is covered by the homeowner association. This happens on a rotation basis once every 4 years, please see rotation chart below. If you decided to change the color of your Cedar trim, please choose from the color chart below. There will be a $300 charge for changing colors, as two coats of paint will be necessary. This can be paid directly to the painter by the homeowner.
Here is the updated Cedar trim color chart:
Here is the cedar trim paint rotation schedule by address:
lot | Address | 2021 | 2022 | 2023 | 2024 |
1 | 4999 Conifer Drive | Yes | |||
2 | 4995 Conifer Drive | Yes | |||
3 | 4987 Conifer Drive | Yes | |||
4 | 4983 Conifer Drive | Yes | |||
5 | 4975 Conifer Drive | Yes | |||
6 | 4971 Conifer Drive | Yes | |||
7 | 4963 Conifer Drive | Yes | |||
8 | 4959 Conifer Drive | Yes | |||
9 | 4953 Conifer Drive | Yes | |||
10 | 4949 Conifer Drive | Yes | |||
11 | 5625 Forest Grove Ave | Yes | |||
12 | 5629 Forest Grove Ave | Yes | |||
13 | 5637 Forest Grove Ave | Yes | |||
14 | 5641 Forest Grove Ave | Yes | |||
15 | 5649 Forest Grove Ave | Yes | |||
16 | 5653 Forest Grove Ave | Yes | |||
17 | 5661 Forest Grove Ave | Yes | |||
18 | 5665 Forest Grove Ave | Yes | |||
19 | 5673 Forest Grove Ave | Yes | |||
20 | 5677 Forest Grove Ave | Yes | |||
21 | 5685 Forest Grove Ave | Yes | |||
22 | 5689 Forest Grove Ave | Yes | |||
23 | 5697 Forest Grove Ave | Yes | |||
24 | 5701 Forest Grove Ave | Yes | |||
25 | 5709 Forest Grove Ave | Yes | |||
26 | 5713 Forest Grove Ave | Yes | |||
27 | 5721 Forest Grove Ave | Yes | |||
28 | 5725 Forest Grove Ave | Yes | |||
29 | 4960 Softwood Ct | Yes | |||
30 | 4964 Softwood Ct | Yes | |||
31 | 4972 Softwood Ct | Yes | |||
32 | 4976 Softwood Ct | Yes | |||
33 | 4984 Softwood Ct | Yes | |||
34 | 4988 Softwood Ct | Yes | |||
35 | 4996 Softwood Ct | Yes | |||
36 | 5000 Softwood Ct | Yes | |||
37 | 4999 Softwood Ct | Yes | |||
38 | 4995 Softwood Ct | Yes | |||
39 | 4977 Softwood Ct | Yes | |||
40 | 4973 Softwood Ct | Yes | |||
41 | 5716 Forest Grove Av | Yes | |||
42 | 5712 Forest Grove Av | Yes | |||
43 | 5704 Forest Grove Av | Yes | |||
44 | 5700 Forest Grove Av | Yes | |||
45 | 5692 Forest Grove Av | Yes | |||
46 | 5688 Forest Grove Av | Yes | |||
47 | 5680 Forest Grove Av | Yes | |||
48 | 5674 Forest Grove Av | Yes | |||
49 | 5666 Forest Grove Av | Yes | |||
50 | 5662 Forest Grove Av | Yes | |||
51 | 5654 Forest Grove Av | Yes | |||
52 | 5650 Forest Grove Av | Yes | |||
53 | 5642 Forest Grove Av | Yes | |||
54 | 5638 Forest Grove Av | Yes | |||
55 | 5630 Forest Grove Av | Yes | |||
56 | 5626 Forest Grove Av | Yes | |||
57 | 4972 Conifer Dr | Yes | |||
58 | 4976 Conifer Dr | Yes | |||
59 | 5635 Conifer Ct | Yes | |||
60 | 5639 Conifer Ct | Yes | |||
61 | 5638 Conifer Ct | Yes | |||
62 | 5634 Conifer Ct | Yes | |||
63 | 5626 Conifer Ct | Yes | |||
64 | 5622 Conifer Ct | Yes | |||
65 | 5646 Conifer Ct | Yes |
Effective December 2023